Terms and Conditions
- All lots are priced as net cost postage paid 1st class within Canada unless noted. Heavier lots and international lots will incur additional mailing costs.
- Lots will be sold to the first person responding either by mail or phone and will be shipped within one business to those known to Kane Stamps. First time buyers must submit payment before lots will be shipped.
- Payment may be made by cheque, money order or e-transfer
- Some lots are one of a kind
- All stamps are mint never hinged unless otherwise stated
- 10% discount applies to order
- Minimum order is $15.00 Orders under $15.00 will be charged postage
- If you are not satisfied with the lot, you can return it, unopened, within two weeks for a full refund. Unopened applies to the packing around stamp specifically and not to the envelope that the item is delivered in.
If the picture is still here the item is still available. Use the email form at the bottom of the page to inquire about any items you are interested in.

Lot 1 Viet Nam 3647 Price: $2.50

Lot 2 Aitutaki 82-94 Price: $22.25

Lot 3 Penryn Is 50-62 Price: $15.25

Lot 4 Cook Islands 710-16 Price: $55.00

Lot 5 Micronesia 949 Price: $5.00

Lot 6 Ghana 1523A Price: $7.50

Lot 7 Zaire 974-81 Price: $7.15

Lot 8 Grenada 2044 Price: $4.75

Lot 9 Togo 1894-99 Price: $6.00

Lot 10 Wallis & Futuna 717 Price: $3.50

Lot 11 Gilbert & Ellice 244a Price: $9.00

Lot 12 Cambodia issued 2021 Price: $9.00

Lot 13 Micronesia 1039 Price: $12.00

Lot 14 French Polynesia issued 2019 Price: $5.50

Lot 15 Indonesia 2367 Price: $4.50

Lot 16 Wallis & Futuna 689C Price: $5.25

Lot 17 Indonesia 589-92 mint hinged Price: $2.00

Lot 18 Malaysia 925 Price: $3.00

Lot 19 Malaysia 995 Price: $2.25

Lot 20 Tuvalu 739 Price: $4.00

Lot 21 Korea 2574 Price: $4.00

Lot 22 Hong Kong issued 2019 Price: $6.50

Lot 23 Aitutaki 578 Price: $8.50

Lot 24 Palau 301 Price: $3.00

Lot 25 Palau 259-62 Price: $3.25

Lot 26 Benin 1053 Price: $4.00

Lot 27 Hong Kong 982a Price: $4.50

Lot 28 Palau 227-30 Price: $3.00

Lot 29 Palau 191-95 Price: $4.00

Lot 30 P.R.C. 2487-90 Price: $1.55

Lot 31 Micronesia 213-26 Price: $5.50

Lot 32 St. Vincent 1842 Price: $6.00

Lot 33
Sri Lanka
980a
Price: $5.50

Lot 34 Palau 212-16 Price: $3.25

Lot 35 Ascension 467d Price: $8.00

Lot 36 S.T.&P. 554 CTO Price: $.00

Lot 37 Antigua 288-91 mint hinged Price: $4.00

Lot 38 Singapore issued 2017 Price: $4.50

Lot 39 Liberia 1206 Price: $32.50

Lot 40 A.A.T. L76 Price: $8.00

Lot 41 Tristan 619 Price: $16.00

Lot 42 Macau 932 Price: $2.745

Lot 43 Ecuador 1137 used Price: $2.75

Lot 44 Brazil 2157 Price: $2.50

Lot 45 Turks & Caicos 1281-83 Price: $23.75

Lot 46 British Virgin Is. 888 Price: $8.50

Lot 47 Seychelles 803 Price: $9.50

Lot 48 Serbia 812 Price: $4.50

Lot 49 Taiwan 4083 Price: $3.00

Lot 50 Dominica 2085-86 used Price: $19.00

Lot 51 Wallis & Futuna 256-60 imperf Price: $20.00

Lot 52 Tanzania 2386 Price: $3.75

Lot 53 Indonesia issued 2017 Price: $6.75

Lot 54 Malawi 71-74 mint hinged Price: $4.00

Lot 55 Palau 75-81 Price: $24.50

Lot 56 Malagasy 1192-98 used Price: $5.75

Lot 57 Marshall Islands 74-77 Price: $2.00

Lot 58 Marshall Islands 110-13 Price: $8.00

lot 59 Marshall Islands 124-27 Price: $1.75

Lot 60 Congo 398-402 Price: $8.25

Lot 61
Marshall Islands 65-69
Price: $2.50

Lot 62
Marshall Islands 119-23
Price: $2.50

Lot 63
Marshall Islands 119-23
Price: $2.00

Lot 64
Marshall Islands 216-20
Price: $2.95

Lot 65 P.N.G. 265-79 Price: $28.50

Lot 66 Thailand issued 2021 S/S + set of 4 Price: $5.50

Lot 67 Pitcairn Island 410 Price: $5.50

Lot 68 Pitcairn Islands 140A Price: $5.50

Lot 69
Pitcairn Islands 500
Price: $13.00

Lot 70 Oman Issued 2022 Price: $5.00

Lot 71 Brazil 1465a Price: $2.50

Lot 72 Marshall Islands 124-27 Price: $1.60

Lot 73 Marshall Islands 595 a-h Price: $10.75

Lot 74 Portugal 1575-78 Price: $8.90

Lot 75 Tokelau 104-13 Price: 5.50

Lot 76 Marshall Islands 74-77 Price: 1.80

Lot 77 Algeria 902-05 Price: $6.10

Lot 78 Portugal Madeira 133-36 Price: $5.70

Lot 79 Portugal Madeira 102-03 108-09 Price: $6.65

Lot 80 Tokleau 41-44 Price: $6.45

Lot 81 Belgium B832-35 Price: $1.95

Lot 82 France 2227-30 Price: $6.15

Lot 83 Spanish Sahara 169-72 Price: $1.25

Lot 84 Taiwan 3764-67 Price: $2.10

Lot 85 Palau 109-12 Price: $4.00

Lot 86 Samoa 1167-78 Price: $70.00

Lot 87 Costa Rica 593 Price: $45.00

Lot 88
Micronesia 71
Price: $9.50

Lot 89 Belize 922 Price: $37.50

Lot 90 Russia 5954-58 Price: $2.00

Lot 91
Wallis & Futuna 839
Price: $5.25

Lot 92
Cocos (Keeling) Islands
289-92
Price: $10.00

Lot 93
Russia
6162a
Price: $5.50

Lot 94
Turks & Caicos
1452-53
Price: $12.00

Lot 95 Russia 5164-68 Price: $1.55

Lot 96 U.S.A. 5264-73 Price: $30.00

Lot 97 U.S.A. 2205-09 Price: $8.50

Lot 98 U.S.A 3498-43 Price: $6.75

Lot 99 Singapore 1857-58 Price: $4.50

Lot 100 B.I.O.T. 44-47 Price: $18.00

Lot 101 P.N.G. 566-69 Price: $5.20

Lot 102 Argentina 22.85-88 Price: $6.00

Lot 103 China (Taiwan) 4425-28 Price: $3.25

Lot 104 P.N.G. 1867-70 Price: $8.50

Lot 105 Barbados 267-78 Price: $10.00

Lot 106 Tonga 682-92 Price: $17.25

Lot 107 Singapore 733-36 used Price: $4.40

Lot 108 B.A.T. 571-72 Price: $20.00

Lot 109 Viet Nam 3642-46 Price: $5.00

Lot 110 Niuafo’ou 104-07 Price: $10.00

Lot 111 Penrhyn 521-32 Price: $65.25

Lot 112 Niuafo’ou 85-89 Price: $28.75

Lot 113 Thailand issued 2021 Price: $5.00

Lot 114 Thailand issued 2021 Price: $5.00

Lot 115 Brazil 3057-59 Price: $3.50

Lot 116 Ethiopia 1849-52 Price: $4.00

Lot 117 Dahomey 205-08 Price: $6.25

Lot 118 Austria 2236-37 Price: $4.25

Lot 119 Marshall Islands 1074-76 Price: $4.00

Lot 120 Tokelau 37-40 Price: $5.50

Lot 121 B.I.O.T. 16-30 Price: $70.00

Lot 122 Mauritius 1167-70 Price: $5.75

Lot 123 Cape Verde 410-15 Price: $3.50

Lot 124 Malaysia 1384-87 Price: $4.00

Lot 125 Thailand 2857-60 Price: $3.00

Lot 126 Ascension 463-66 Price: $7.00

Lot 127 Cook Islands 488-98 Price: $6.00

Lot 128 Tokelau 110 Price: $10.00

Lot 129 Viet Nam 3598-3601 Price: $2.75

Lot 130 Belize 646-t1 used C.T.O. Price: $25.00

Lot 131 Japan issued 2023 Price: $14.25

Lot 132 Philippines 1065-68 Price: $4.25

Lot 133 Djibouti 642-43 Price: $6.50

Lot 134 Micronesia 328-32 Price: $6.50

Lot 135 Turks & Caicos 1235 Price: $4.25

Lot 136 Guinea Bissau 498-504 Price: $4.65

Lot 137 Cocos Keeling 34-50 Price: $10.00

Lot 138 Seychelles 400-03 high values plate Blocks Price: $65.00

Lot 139 Tanzania 19-34 used Price: $12.75

Lot 140 Tonga 52-66 Price: $24.50

Lot 141
Palau 182a
Price: $3.25

Lot 142
Tonga Cover
Price: $15.00

Lot 143 P.N.G. 549-53 blocks of 4 Price: $9.00

Lot 144 Turks & Caicos 1236 Price:$4.25

Lot 145
Faroe Islands
426 Price:
$4.50

Lot 146
Marshall Islands
751
Price: $5.50

Lot 147
Libya
1107
Price: $10.00

Lot 148 Malta issued 2023 Price: $9.25

Lot 149 Yemen Price: $15.00

Lot 150
F.S.A.T. issued 2024
Price: $3.25

Lot 151 F.S.A.T. issued 2024 Price: $3.25

Lot 152 U.S.A. 2117-21 Price: $2.25

Lot 153 Uganda 726 Price: $5.00

Lot 154 Turks & Caicos 495 Price: $4.00

Lot 155 Turks & Caicos 824-25 Price: $16.00

Lot 156 Turks & Caicos 844-45 Price: $9.00

Lot 157 Tanzania 534 Price: $6.75

Lot 158 South Africa 1299-1300 Price: $4.50

Lot 159 Dominica 426a Price: $4.00

Lot 160 Cayman Islands 385a Price: $3.00

Lot 161 Dominica 426a Price: $4.00

Lot 162 Cayman Islands 385a Price: $3.00

Lot 163 Cocos Keeling issued 2024 Price: $8.00

Lot 164 Cocos Keeling issued 2024 Price: $8.00

Lot 165 Falkland Islands 334-38 used Price: $2.50