Terms and Conditions
- All lots are priced as net cost postage paid 1st class within Canada unless noted. Heavier lots and international lots will incur additional mailing costs.
- Lots will be sold to the first person responding either by mail or phone and will be shipped within one business to those known to Kane Stamps. First time buyers must submit payment before lots will be shipped.
- Payment may be made by cheque, money order or e-transfer
- Some lots are one of a kind
- All stamps are mint never hinged unless otherwise stated
- 10% discount applies to order
- Minimum order is $15.00
- If you are not satisfied with the lot, you can return it, unopened, within two weeks for a full refund. Unopened applies to the packing around stamp specifically and not to the envelope that the item is delivered in.
If the picture is still here the item is still available. Use the email form at the bottom of the page to inquire about any items you are interested in.

Lot 1 Jamaica 1100-03 Price: $7.90

Lot 2 Namibia 1190-92 Price: $8.00

Lot 3 Croatia 960-63 Price: $6.00

Lot 4 Iceland 1282-83 Price: $4.75

Lot 5 Iceland 1380-81 Price: $5.50

Lot 6 Norway 1773-76 Price: $16.00

Lot 7 Australia 4880-82 Price: $5.50

Lot 8 Australia 4882f Price: $5.50

Lot 9 Bulgaria 4813-16 Price: $9.00

Lot 10 Bulgaria 4816a Price: $9.00

Lot 11 Polynesia 1209 Price: $2.25

Lot 12 Great Britain 1804-08 Prices: $5.25

Lot 13 Thailand 3068-71 Price: $2.00

Lot 14 Thailand 3071a Price: $3.00

Lot 15 Isle of Man 666-71 Price: $6.85

Lot 16 Guernsey 131-34 Price: $1.05

Lot 17 Sweden 2813-14 Price: $6.00

Lot 18 Caribbean Netherlands 73-76 Price: $10.50

Lot 19 Taiwan 4506-09 Price: $3.25

Lot 20 Germany issued 2023 Price: $2.00

Lot 21 New Caledonia issued 2023 Price: $3.00

Lot 22 Latvia 769 Price: $3.75

Lot 23 Angola 1612a-d Price: $8.25

Lot 24 Angola 1697 Price: $8.25

Lot 25 Germany 2291A Price: $1.50

Lot 26 Germany 2344-45 Price: $2.75

Lot 27 Germany 2537-38 Price: $2.75

Lot 28 Germany 2629-30 Price: $3.25

Lot 29 Germany 2631-32 Price: $2.50

Lot 30 Germany 3737-38 Price: $3.00

Lot 31 Germany issued 2017 Price: $3.25

Lot 32 Germany issued 2018 Price: $5.00

Lot 33 Germany 3100 Price: $2.00

Lot 34 Guinea-Bissau issued 2019 Price: $12.00

Lot 35 Guinea-Bissau issued 2019 Price: $12.00

Lot 36 Trinidad & Tobago 678-81a Price: 23.00

Lot 37 Macau 966 Price: $3.28

Lot 38 Sweden 2815 Price: $15.00

Lot 39 Nevis 1875 Price: $14.00

Lot 40 Nevis 1876 Price: $8.00

Lot 41 Mozam. issued 2014 Price: $10.00

Lot 42 Mozam. Issued 2017 Price: $10.00

Lot 43 Mozam. Issued 2017 Price: $11.00

Lot 44 Guinea issued 2016: $10.50.

Lot 45 Guinea issued 2016 Price: $10.50

Lot 46 Togo issued 2013 Price: $10.50

Lot 47 Benin Issued 2014 Price: $8.50

Lot 48 South Africa F3 Price: $22.00

Lot 49 Togo issued 2013 Price: $9.00

Lot 50 Mozam. issued 2014 Price: $10.00

Lot 51 Cyprus 1153 Price: $5.00

Lot 52 Australia 4317-20 Price: $4.50

Lot 53 Niger issued 2016 Price: $9.00

Lot 54 Niger issued 2016 price: $10.50

Lot 55 Benin Issued 2017 Price: $6.75

Lot 56 Benin issued 2017 Price: $5.50

Lot 57 Guinea issued 2017 Price: $12.25

Lot 58 Guinea issued 2017 Price: $12.25

Lot 59 Sierra Leone issued 2018 Price: $17.00

Lot 60 Sierra Leone issued 2018 Price: $17.00

Lot 61 Ukraine 1266 Price: $5.50

Lot 62 Russia 5107-11 Price: $2.50

Lot 63 Alderney 421 &423 Price: $2.00

Lot 64 Jamaica issued 2018 Price: $1.75

Lot 65 Tunisia 1580-81 Price: $2.50

Lot 66 German Democr. Rep. 1645-49 used Price: $1.75

Lot 67 France 5457 Price: $2.50

Lot 68 Portugal Madeira 519 Azores 275 –Price: $4.00

Lot 69 Norway 1805-06 Price: $6.00

Lot 70 Estonia 711 Price: $1.00

Lot 71
St. Pierre & Miquellon 1108
Price: $14.00 (also featured in Ships)

Lot 72 Germany issued 2021 Price: $1.75

Lot 73 Russia issued 2021 Price: $3.00

Lot 74 Germany issued 2022 Price: $2.00

Lot 75 Ukraine 931 Price: $2.75

Lot 76
U.S.A. 2470-74
used
Price: $1.50

Lot 77 Germany issued 2024 Price: $2.50

Lot 78 Germany issued 2024 S/A Price: $2.50

Lot 79 S.P.&M. issued 2024 Price: $3.00

Lot 80 S.P.&M. issued 2024 Price: $6.00

Lot 81 S.P. & M. 08 Price: $3.25

Lot 82 Peru 1141a-b Price: $11.00

Lot 83 Gambia 2857-61 Price: $17.50

Lot 84 Senegal 1322-25 Price: $2.25

Lot 85 Sri Lanka 1530-33 Price: $1.74

Lot 86 S.P. & M. 1066 Price: $2.25

Lot 87 France 1808 Price: $.25

Lot 88 Sri Lanka 1191-93 used Price: $18.00

Lot 89 Grenada 3169-72 Price: $2.75

Lot 90 Ecuador C176-80 Price: $12.75

Lot 91 Algeria 1578-80 Price: $3.75

Lot 92 Estonia 48 Price: $0.90

Lot 93 Cuba 2363-65 Price: $2.55

Lot 94 Taiwan 3949-53 Price: $3.00

Lot 95 Taiwan 4415-18 Price: $2.90

Lot 96 S.P. & M. 851 Price: $1.75

Lot 97 Cyprus 1151-53 Price: $9.00

Lot 98 S.P. & M. 1051 Price: $2.745

Lot 99 S.P. & M. 4454 used Price: $6.75

Lot 100 G.D.R. 1553-57 Price: $.90

Lot 101 Brazil 651 mint hinged Price: $20.00

Lot 102 Affars & Asses C61 Price: $4.50

Lot 103 Brazil 262 mint hinged Price: $25.00

Lot 104 Malaysia 1454-57 Price: $4.50

Lot 105 Solomon Islands 893 Price: $

Lot 106 Sweden Sweden 2442 Price: $7.00

Lot 107 Sweden 2484 Price: $7.00

Lot 108 Netherlands 1510C Price: $8.00

Lot 109 Peru 1519 Price: $10.00

Lot 110 Cuba 5158a mint no gum Price: $5.00

Lot 111 Tanzania 1640 Price: $8.00

Lot 112 Sri Lanka 1150a Price: $9.50

Lot 113 Ukraine 977 Price: $4.75

Lot 114 North Korea 4363 Price: $6.00

Lot 115 North Korea 4369 Price: $2.40

Lot 116 Japan 4232a Price: $7.90

Lot 117 Mali unlisted Price: $12.00

Lot 118 Australia 4880-85 Price: $13.50

Lot 119 Uruguay issued 2024 Price: $4.00

Lot 121
U.S.A. 4150a
Price: $6.00

Lot 122
U.S.A. 4413a
Price: $4.50

Lot 123
U.S.A. 4795a
Price: $5.50